Tableware
Rampini Ceramics produces an extensive line of tableware. Dinnersets with round and square plates, lunch and breakfast sets including soup or pasta bows as well as smaller cereal bowls, serving platters and bowls, cups, mugs, teapots, sugar and creamer sets, salt and pepper sets plus oil and vinegar bottles, bottle holders, soups tureens and egg cups - from a small set for two to an impressive array of dishes for big family meals or formal occassions: all can be chosen and combined to your liking and then be decorated with the design of your choice.
Alternatively there is a complete list of all shapes and a page organizing the shapes into groups.
All our bisques are handmade and therefore small variations in size are possible.
| Group | Code | Name | Picture | Dimension (cm) | Dimension (inches) |
|---|---|---|---|---|---|
| Plates | BP18 | Bread plate 18 | 18 | 7 | |
| Plates | SP22 | Side plate | 22 | 8 1/2 | |
| Plates | LP25 | Brunch plate 25 (Lunch plate) | 25 | 10 | |
| Plates | DP29 | Dinner plate | 29 | 11 | |
| Plates | CH32 | Charger | 32 | 12 1/2 | |
| Pasta and soup bowls | EP25 | Pasta bowl 25 | 25 | 10 1/2 | |
| Pasta and soup bowls | SB18 | Soup bowl flat | 18 | 7 | |
| Pasta and soup bowls | DB18 | Soup bowl deep 18 | 18 | 7 | |
| Small bowls | CT10 | Small bowl 10 | 10 | 4 | |
| Small bowls | CT12 | Small bowl 12 | 12 | 5 | |
| Small bowls | CT14 | Cereal bowl 14 | 14 | 6 | |
| Serving bowls | SB25 | Salad bowl 25 | 25 | 10 | |
| Serving bowls | SB30 | Salad bowl 30 | 30 | 12 | |
| Serving bowls | SB35 | Salad bowl 35 | 35 | 14 | |
| Serving bowls | PBE31 | Pasta bowl 31 | 31 | 12 | |
| Serving bowls | FB35 | Flat bowl 35 | 35 | 14 | |
| Serving bowls | JB30 | Japanese bowl, deep 30 | 30 | 12 | |
| Serving bowls | AP41 | Pasta bowl 41 | 41 | 16 1/2 | |
| Round plates | PF35 | Round plate Falda 35 | 35 | 14 | |
| Round plates | RA44 | Round plate for special designs 44 | 44 | 17 1/2 | |
| Round plates | PLH4 | Round plate 44 with 4 handles | 44 | 17 1/2 | |
| Round plates | RP44 | Round plate 44 without handles | 44 | 17 1/2 | |
| Oval platters | OP22 | Oval platter 22x30 | 22 x 30 | 8 1/2 x 12 | |
| Oval platters | OP28 | Oval platter 28x37 | 28 x 37 | 11 x 14 1/2 | |
| Oval platters | OP32 | Oval platter 32x42 | 32 x 42 | 13 x 16 1/2 | |
| Oval platters | OP36 | Oval platter 36x49 | 36 x 49 | 14 x 19 1/2 | |
| Oval platters | OP41 | Oval platter 41x50 | 42 x 50 | 16 1/2 x 20 | |
| Oval platters | OPXXL | Oval platter XXL | 36 x 65 | 14 x 26 | |
| Oval platters | VCFS | Platter cenafredda small | 25 x 38 | 10 x 15 | |
| Oval and fish platters | FPBA | Fish platter Barchetta | 14 x 33 | 5 1/2 x 13 | |
| Oval and fish platters | FP00 | Fish platter | 21 x 41 | 8 1/2 x 16 | |
| Rectangular platters | RP00 | Rectangular platter | 36 x 43 | 14 x 17 | |
| Rectangular platters | RPXL | Rectangular platter (extra long) | 24 x 56 | 9 1/2 x 22 | |
| Buffet sets | AP00 | Buffet set Antipastiera - Antipasti set | 32 | 12 1/2 | |
| Buffet sets | CFSM | Buffet set cenafredda (cold supper) small | 47 x 59 | 18 1/2 x 23 | |
| Jugs | AP21 | Brocca Arcaica (Arcaic pitcher) | 21 | 8 | |
| Jugs | TP10 | Jug Pino | 10 | 4 | |
| Jugs | TS14 | Tuscan jug, small | 14 | 5 1/2 | |
| Jugs | TG21 | Tuscan jug, large | 21 | 8 | |
| Jugs | EP23 | Etruscan jug | 23 | 9 1/2 | |
| Jugs | CP19 | Cylindric jug, small | 18 | 7 | |
| Jugs | UP24 | Umbrian jug | 24 | 9 1/2 | |
| Oil and vinegar sets, salt and pepper sets, oil bottles | OVAL | Oil, vinegar set with tray Aldo | 29 x 21 | 9 1/2 x 8 1/2 | |
| Oil and vinegar sets, salt and pepper sets, oil bottles | OVSP | Oil, vinegar, salt and pepper set | 18 | 7 | |
| Oil and vinegar sets, salt and pepper sets, oil bottles | SPP0 | Salt and pepper set | 16 x 14 | 6 x 5 1/2 | |
| Oil and vinegar sets, salt and pepper sets, oil bottles | OB18 | Oil bottle 18 | 18 | 7 | |
| Oil and vinegar sets, salt and pepper sets, oil bottles | OB22 | Oil bottle 22 | 22 | 9 | |
| Oil and vinegar sets, salt and pepper sets, oil bottles | OB26 | Oil bottle 26 | 27 | 10 | |
| Oil and vinegar sets, salt and pepper sets, oil bottles | OB30 | Oil bottle 30 | 31 | 12 | |
| Butter dishes, egg cups | BO00 | Butter dish oval | 21 1/2 x 11 | 8 1/2 x 9 1/2 | |
| Butter dishes, egg cups | BR00 | Butter dish rectangular | 20 x 12 | 8 x 5 | |
| Butter dishes, egg cups | EG00 | Egg cup | 6 | 2 1/2 | |
| Teapots, sugar and creamer sets | TTLG | Teapot large for 6 cups | 21 | 8 1/2 | |
| Teapots, sugar and creamer sets | SZMT | Sugar and creamer set | 21 x 12 | 8 1/2 x 5 | |
| Mugs and cups | RM09 | Mug round | 9 | 3 1/2 | |
| Mugs and cups | CM10 | Mug cylindrical with handle | 10 | 4 | |
| Mugs and cups | PM11 | Mug without handle | 10 x 6,5 | 4 1/2 x 2 1/2 | |
| Mugs and cups | CSTC | Campana cup and saucer (Tea cup) | cup 10, saucer 16 | cup 4, saucer 6 1/2 | |
| Mugs and cups | CSSP | Spaltenna cup and saucer | cup 10 saucer16 | cup 4, saucer 6 1/2 | |
| Mugs and cups | CSEX | Espresso cup and saucer | cup 7, saucer 12 | cup 2 1/2, saucer 4 1/2 | |
| Cake stands and fruit dishes | CK00 | Cake stand | 31 x 8 | 12 x 3 | |
| Cake stands and fruit dishes | CKSF | Cake or cheese plate, flat | 36 | 14 | |
| Cake stands and fruit dishes | CKSD | Fruit stand (cake stand) deep | 31 x 12 | 12 x 5 | |
| Cake stands and fruit dishes | PP31 | Scodellone (Big Bowl) Pelagatti | 31 | 12 | |
| Candlesticks | CPSM | Candlestick small | 19 | 7 1/2 | |
| Candlesticks | CPLG | Candlestick large | 25 | 10 1/2 | |
| Soup tureens | STS0 | Soup tureen small | 22 | 8 1/2 | |
| Soup tureens | STL0 | Soup tureen large | h 30, diam. 22 | h 11 1/2, diam. 8 1/2 | |
| Hexagon | HX00 | Hexagon | 33 x 37 | 13 x 14 1/2 | |
| Octagon | OT00 | Octagonal tray | 19 x 29 | 7 1/2 x 14 1/2 | |
| Square plates | SQ18 | Square plate 18 | 19 x 19 | 7 1/2 x 7 1/2 | |
| Square plates | SQ22 | Square plate 22 | 22 x 22 | 9 1/2 x 9 1/2 | |
| Square plates | SQ29 | Square plate 29 | 29 x 29 | 11 1/2 x 11 1/2 | |
| Square plates | SQ40 | Square plate 40 | 40 x 40 | 16 x 16 | |
| Square tray | SD30 | Square tray 30 | 30 | 12 | |
| Utensil jars, bottle holders | BPM0 | Utensil jar / Bottle holder small | 16 | 6 1/2 | |
| Utensil jars, bottle holders | PB00 | Bottle holder / Utensil jar big | 22 x 14 | 8 1/2 x 5 1/2 | |
| Tiles | TS13 | Square tile 13 (Matonella fermacarta) | 13 x 13 | 5 x 5 |
For further information and to order email Rampini Ceramics.
Due to the characteristics of monitors the colours in images may vary from the original ceramics pieces.
Copyright © 2009 Rampini Ceramics (all text and images).